Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
190-3520-2025 12/12/2025 MAJAN THE HAVEN Unit 2 B/R 93.18 1,144,000
41-31346-2025 12/12/2025 MAJAN THE HAVEN Unit 2 B/R 93.18 1,430,000
190-3518-2025 12/12/2025 ARJAN SUNRISE LEGEND Unit 1 B/R 75.18 760,000
41-31344-2025 12/12/2025 ARJAN SUNRISE LEGEND Unit 1 B/R 75.18 950,000
11-51818-2025 12/12/2025 DUBAI SOUTH Unit 2 B/R 140.33 1,320,000
13-36324-2025 12/12/2025 MAJAN Unit 1 B/R 83.99 880,000
11-52109-2025 12/12/2025 MAJAN Unit 1 B/R 83.99 1,130,000
9-7635-2025 12/12/2025 BUSINESS BAY LAKE CENTRAL Unit Office 104.26 1,145,227
41-31341-2025 12/12/2025 Al Hebiah Fourth Alaya Land 578.03 13,250,000
102-127111-2025 12/12/2025 PALM JUMEIRAH SERENIA LIVING Unit 2 B/R 188.37 9,200,000
11-51816-2025 12/12/2025 DUBAI SOUTH Unit Studio 42.64 460,000
13-36330-2025 12/12/2025 THE FIELD THE FIELDS AT D11 - MBRMC Building 4 B/R 234.80 3,080,000
11-52122-2025 12/12/2025 THE FIELD THE FIELDS AT D11 - MBRMC Building 4 B/R 234.80 3,850,000
9-7636-2025 12/12/2025 BUSINESS BAY LAKE CENTRAL Unit Office 155.16 1,690,409
11-51817-2025 12/12/2025 DUBAI SOUTH Unit 2 B/R 140.26 1,300,000
11-52158-2025 12/12/2025 DUBAI CREEK HARBOUR Island Park I Unit 2 B/R 100.35 2,700,000
11-51814-2025 12/12/2025 DUBAI SOUTH Unit 1 B/R 90.13 830,000
11-51812-2025 12/12/2025 DUBAI SOUTH Unit 2 B/R 140.26 1,300,000
102-127130-2025 12/12/2025 ARJAN Marquis One Unit 2 B/R 112.97 1,711,400
11-52100-2025 12/12/2025 LIWAN QPOINT LIWAN-PLOT R005 Unit 1 B/R 79.21 414,132
11-51815-2025 12/12/2025 DUBAI SOUTH Unit 1 B/R 90.13 830,000
11-51813-2025 12/12/2025 DUBAI SOUTH Unit Studio 42.64 460,000
11-52068-2025 12/12/2025 BURJ KHALIFA Imperial Avenue Unit 2 B/R 161.88 3,009,425
11-51809-2025 12/12/2025 DUBAI SOUTH Unit Studio 42.31 460,000