Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
102-127142-2025 12/12/2025 Dubai Investment Park Second DAMAC RIVERSIDE VIEWS - AZURE 2 Unit 1 B/R 62.32 960,000
11-52145-2025 12/12/2025 DOWN TOWN JABAL ALI Alexis Tower Unit Studio 33.42 530,000
102-127141-2025 12/12/2025 DMCC-EZ2 Sobha Central Phase II Unit 2 B/R 81.01 2,659,570
11-51824-2025 12/12/2025 DUBAI SOUTH Unit 1 B/R 90.13 830,000
13-36359-2025 12/12/2025 Al Aweer First Land 769.71 1,000,000
13-36354-2025 12/12/2025 DUBAI LAND RESIDENCE COMPLEX Unit 1 B/R 84.88 592,000
11-52154-2025 12/12/2025 DUBAI LAND RESIDENCE COMPLEX Unit 1 B/R 84.88 740,000
11-52159-2025 12/12/2025 JABEL ALI HILLS Land 908.43 3,950,000
11-52116-2025 12/12/2025 BUSINESS BAY AYKON CITY 2 Unit Studio 45.43 880,000
11-52189-2025 12/12/2025 JUMEIRAH VILLAGE CIRCLE Binghatti Aurora Unit 1 B/R 72.61 1,487,499
13-36346-2025 12/12/2025 Al Barshaa South First Land 1,348.93 2,025,000
102-127140-2025 12/12/2025 DMCC-EZ2 Sobha Central Phase II Unit 1 B/R 48.07 1,536,737
102-127138-2025 12/12/2025 Dubai Investment Park Second Grand Polo - Equiterra 2 Building 4 B/R 265.13 4,639,888
11-51821-2025 12/12/2025 DUBAI SOUTH Unit 2 B/R 140.26 1,300,000
11-52144-2025 12/12/2025 Zaabeel First One Za'abeel Unit 2 B/R 187.22 8,400,000
13-36323-2025 12/12/2025 BUSINESS BAY ZADA TOWER Unit 1 B/R 43.70 808,000
11-52105-2025 12/12/2025 BUSINESS BAY ZADA TOWER Unit 1 B/R 43.70 1,010,000
11-51822-2025 12/12/2025 DUBAI SOUTH Unit Studio 42.64 460,000
11-52180-2025 12/12/2025 JUMEIRAH VILLAGE CIRCLE Binghatti Aurora Unit 1 B/R 72.67 1,487,499
102-127099-2025 12/12/2025 JUMEIRAH VILLAGE CIRCLE Elitz 2 By Danube Unit Studio 38.80 755,000
11-51819-2025 12/12/2025 DUBAI SOUTH Unit 2 B/R 133.19 1,300,000
102-127137-2025 12/12/2025 Dubai Investment Park Second DAMAC RIVERSIDE VIEWS - AZURE 2 Unit 1 B/R 65.28 1,016,000
13-36364-2025 12/12/2025 THE VILLA THE VILLA Land 633.24 3,942,000
11-52172-2025 12/12/2025 JUMEIRAH VILLAGE CIRCLE SEASONS COMMUNITY- SUMMER Unit 1 B/R 54.31 550,000