Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
11-394-2025 06/01/2025 DUBAI MARINA MARINA WHARF II Unit 2 B/R 70.52 1,560,000
41-125-2025 06/01/2025 Al Hebiah Fifth DAMAC LAGOONS - MOROCCO 2 Land 144.00 3,400,000
13-283-2025 06/01/2025 Madinat Hind 4 DAMAC HILLS (2) - BASSWOOD Land 130.34 928,000
11-431-2025 06/01/2025 Madinat Hind 4 DAMAC HILLS (2) - BASSWOOD Land 130.34 1,160,000
11-418-2025 06/01/2025 THE LAKES The Lakes Zulal Building 3 B/R 202.24 4,800,000
11-232-2025 06/01/2025 ARJAN MIRACLZ TOWER Unit 1 B/R 70.49 900,000
11-421-2025 06/01/2025 DUBAI HILLS MAPLE Building 5 B/R 279.24 5,900,000
13-265-2025 06/01/2025 DUBAI LAND RESIDENCE COMPLEX Unit 2 B/R 112.29 882,000
11-407-2025 06/01/2025 DUBAI LAND RESIDENCE COMPLEX Unit 2 B/R 112.29 1,070,000
11-337-2025 06/01/2025 INTERNATIONAL CITY PH 1 INTERNATIONAL CITY EMARATI Unit Studio 43.56 315,000
13-269-2025 06/01/2025 DUBAI LAND RESIDENCE COMPLEX Time 1 Unit 1 B/R 55.85 540,800
11-412-2025 06/01/2025 DUBAI LAND RESIDENCE COMPLEX Time 1 Unit 1 B/R 55.85 665,000
11-413-2025 06/01/2025 BURJ KHALIFA Unit 1 B/R 89.09 2,900,000
11-436-2025 06/01/2025 JUMEIRAH LIVING Madinat Jumeriah Living - Phase 2 Unit 1 B/R 75.45 2,680,000
13-239-2025 06/01/2025 Al Twar Third Land 3,716.12 300,000
11-435-2025 06/01/2025 BUSINESS BAY IRIS BAY Unit Office 105.49 1,750,000
11-400-2025 06/01/2025 INTERNATIONAL CITY PH 1 Unit 1 B/R 67.00 435,000
102-435-2025 06/01/2025 BUSINESS BAY Bayz 101 By Danube Unit 1 B/R 69.98 2,256,070
102-430-2025 06/01/2025 DUBAI SCIENCE PARK Opalz By Danube Unit Studio 37.97 585,000
11-335-2025 06/01/2025 INTERNATIONAL CITY PH 1 INTERNATIONAL CITY EMARATI Unit Studio 43.56 325,000
102-421-2025 06/01/2025 Hadaeq Sheikh Mohammed Bin Rashid Vida Residences Club Point Unit 1 B/R 69.39 1,643,350
13-276-2025 06/01/2025 DAMAC HILLS DAMAC HILLS - GOLF PROMENADE Unit 2 B/R 156.94 1,738,400
11-424-2025 06/01/2025 DAMAC HILLS DAMAC HILLS - GOLF PROMENADE Unit 2 B/R 156.94 2,050,000
13-231-2025 06/01/2025 Mushrif Land 1,097.00 1,000,000