Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
11-51795-2025 12/12/2025 DUBAI SOUTH Unit 2 B/R 140.33 1,300,000
102-127102-2025 12/12/2025 Dubai Investment Park Second Grand Polo - Equiterra 2 Building 3 B/R 141.96 3,818,888
11-51796-2025 12/12/2025 DUBAI SOUTH Unit 2 B/R 133.19 1,300,000
11-52108-2025 12/12/2025 DUBAI PRODUCTION CITY LAKESIDE Unit Studio 34.31 385,000
11-51793-2025 12/12/2025 DUBAI SOUTH Unit Studio 42.64 460,000
41-31343-2025 12/12/2025 DUBAI STUDIO CITY AZIZI VISTA Unit 1 B/R 84.35 1,219,000
11-52104-2025 12/12/2025 MEYDAN ONE Azizi Riviera 15 Unit Studio 37.44 670,000
102-126182-2025 12/12/2025 DUBAI MARITIME CITY Breez by Danube Unit 1 B/R 56.02 1,913,000
13-36322-2025 12/12/2025 THE GREENS TANARO Unit 1 B/R 68.38 1,280,000
11-52103-2025 12/12/2025 THE GREENS TANARO Unit 1 B/R 68.38 1,600,000
11-52123-2025 12/12/2025 ARJAN Oxford Gardens Unit Studio 37.51 820,000
13-36260-2025 12/12/2025 Al Yelayiss 5 Land 757.46 1,253,888
13-36244-2025 12/12/2025 Al Yelayiss 5 Land 754.08 500,000
102-127089-2025 12/12/2025 Palm Deira Bay Grove Residences, Dubai Islands Unit 2 B/R 151.63 3,725,000
11-51792-2025 12/12/2025 DUBAI SOUTH Unit 1 B/R 90.13 830,000
102-127098-2025 12/12/2025 Dubai Investment Park Second Grand Polo - Equiterra Building 4 B/R 240.18 4,841,888
11-52102-2025 12/12/2025 BUSINESS BAY BAY'S EDGE Unit 1 B/R 78.70 1,420,000
120-982-2025 12/12/2025 DUBAI HILLS ELLINGTON HOUSE III Unit 2 B/R 124.86 1,500,003
13-36325-2025 12/12/2025 DUBAI SOUTH MAG 5 BOULEVARD Unit 1 B/R 58.87 504,000
11-52110-2025 12/12/2025 DUBAI SOUTH MAG 5 BOULEVARD Unit 1 B/R 58.87 720,000
13-36321-2025 12/12/2025 JUMEIRAH VILLAGE CIRCLE Laya Mansion Unit 1 B/R 76.22 1,000,000
11-52101-2025 12/12/2025 JUMEIRAH VILLAGE CIRCLE Laya Mansion Unit 1 B/R 76.22 1,000,000
102-127097-2025 12/12/2025 Dubai Investment Park Second Grand Polo - Equiterra Building 3 B/R 148.86 3,606,888
102-127095-2025 12/12/2025 Dubai Investment Park Second Grand Polo - Equestra Building 4 B/R 256.95 5,176,888