Total Volume
AED 868.88B
Market Capitalization
Transactions
261,501
Verified DLD Records
Avg. Price
AED 3.32M
Per Transaction
Top Area
JUMEIRAH VILLAGE CIRCLE
Most Active Location

Transaction Details

Download as CSV
Trans. Number Date Area Project Prop. Type Rooms Size (SqFt) Amount (AED)
102-439-2025 06/01/2025 Bukadra SKYSCAPE Unit 1 B/R 71.91 2,004,738
11-443-2025 06/01/2025 AL FURJAN GLAMZ RESIDENCE Unit Studio 36.48 515,000
11-438-2025 06/01/2025 BURJ KHALIFA BURJ KHALIFA TOWERS Unit 1 B/R 102.47 3,250,000
11-441-2025 06/01/2025 ARJAN Unit 1 B/R 78.71 1,084,450
11-453-2025 06/01/2025 BURJ KHALIFA Unit 1 B/R 68.56 3,050,000
13-238-2025 06/01/2025 AL FURJAN Building 4 B/R 227.80 3,264,000
11-364-2025 06/01/2025 AL FURJAN Building 4 B/R 227.80 4,000,000
13-117-2025 06/01/2025 Madinat Hind 4 Land 753.43 1,160,000
11-432-2025 06/01/2025 CHERRYWOODS Cherrywoods Building 3 B/R 180.00 2,900,000
190-22-2025 06/01/2025 JUMEIRAH VILLAGE CIRCLE The Autograph Unit 1 B/R 81.40 595,391
13-287-2025 06/01/2025 DUBAI HILLS Collective Unit 1 B/R 45.26 1,123,200
11-437-2025 06/01/2025 DUBAI HILLS Collective Unit 1 B/R 45.26 1,400,000
11-446-2025 06/01/2025 DUBAI MARINA ROYAL OCEANIC TOWER Unit 2 B/R 124.38 85,178
11-433-2025 06/01/2025 DUBAI SPORTS CITY Land 2,779.10 38,300,000
102-397-2025 06/01/2025 MEYDAN ONE AZIZI RIVIERA 61 Unit 2 B/R 68.04 1,667,700
41-164-2025 06/01/2025 DUBAI CREEK HARBOUR Creek Beach - Orchid Unit 2 B/R 155.52 2,280,000
11-216-2025 06/01/2025 BURJ KHALIFA DD STAND POINT Unit 1 B/R 73.61 38,296
13-284-2025 06/01/2025 DUBAI MARINA Unit 3 B/R 167.60 2,179,360
11-434-2025 06/01/2025 DUBAI MARINA Unit 3 B/R 167.60 2,570,000
11-414-2025 06/01/2025 Al Dhagaya Land 157.01 4,000,000
13-244-2025 06/01/2025 JUMEIRAH VILLAGE CIRCLE HARRINGTON HOUSE Unit 1 B/R 71.75 500,000
11-371-2025 06/01/2025 JUMEIRAH VILLAGE CIRCLE HARRINGTON HOUSE Unit 1 B/R 71.75 1,150,000
11-220-2025 06/01/2025 BUSINESS BAY 15 Northside Unit Studio 34.45 85,382
11-411-2025 06/01/2025 JUMEIRAH VILLAGE CIRCLE PLAZZO HEIGHTS Unit Studio 41.01 550,000